Revelation progress report
December 7th, 2009
No comments
According to my spreadsheet, here’s where I am for the first book with three days to go:
| deadline for the novel: | 12/10/2009 |
| daily need | 3,707 |
| days left before deadline | 3 |
| estimated length of novel: | 75,000 |
| current length of novel: | 63,878 |
| percent done | 85% |
| best day | 4,361 |
| avg words per day | 1,795 |
| avg words per hour | 1030 |
| expected hours needed to write | 11 |
| avg hours/day | 1.7 |
| expected hours per day | 3.6 |
So my words per day has suffered from the last few days of minimal productivity, but as long as I get a chapter a day written today through Wednesday, I’m still on track.
Who knew writing involved so much accounting?

Recent Comments